Chennai, Tamil Nadu
GST No. 33AAPFV4318M1ZP
Call 08048980653 78% Response Rate
Voltage | 220 V |
Gantry Size | 7000 x 3000 x 3500 mm |
Machine Weight | 6 ton |
Machine Type | Rigidity Bridge Structure |
Machine Rail Weight | 50 Kg |
Motion Control | Ethernet/PowerLink |
Communication | Network/USB |
Traverse Speed | 20m/min |
Repeatability | 0.05m/min |
Servo Motor | Max.4.0kW x 1EA |
Motor Power | 3 HP |
Frequency | 60 Hz |
Power Consumption | 50 kW |
Available Cutting Size | 50 - 100 mm |
Machining Chip Suction Power | 15 kW Cyclone |
Function | Suction & Seperate (Chip & Cutting Oil) |
Brand | DKMS |
View Complete details
Automation Grade | Fully-automatic |
Voltage | 220 V |
Material | Stainless Steel |
Gantry Size | 7000 x 3000 x 3500 mm |
Machine Weight | 6 ton |
Machine Type | Rigidity Bridge Structure |
Machine Rail Weight | 50 Kg |
Motion Control | Ethernet/PowerLink |
Communication | Network/USB |
Traverse Speed | 20 m/min |
Repeatability | 0.05 m/min |
Servo Motor | Max. 4.0 kW x 1 EA |
Motor Power | 3 HP |
Frequency | 60 Hz |
Power Consumption | 50 kW |
Available Cutting Size | 50 - 100 mm |
Machining Chip Suction Power | 15 kW Cyclone |
Function | Suction & Seperate (Chip & Cutting Oil) |
View Complete details