Chennai, Tamil Nadu
GST No. 33AAPFV4318M1ZP
Call 08048980653 78% Response Rate
Automation Grade | Fully-automatic |
Voltage | 220 V AC |
Material | Mild Steel |
Longitudinal Rail Center Distance (W) | 4500 mm |
Single Torch Effective Cutting Range (a) | 700 x 3000 mm |
Dimension | 500 x 1800 x 1960 mm |
Cutting Precision Standards | QK Standard Q/320583-KJQK-001-2009 |
Machine Free Running Speed | 15m / min |
Machine Drive Power | 2200 W |
Frequency | 50 Hz |
Flame Cutting Depth | 6 - 120 mm |
Flame Cutting Gas | Oxygen/Acetylene, Propane, Natural Gas |
Torch Quantity | Standard matching 2 torches, Optional matching 2-6 torches |
Torch Lifter | Q250C/Flame, Q250E/Plasma |
Ground Beam Number | 200x300 mm |
Longitudinal Rail | 30KG transverse rail |
Cutting Platform | Dry / Water Bed / Dust ventilation cutting platform |
Platform | Based on customer requirements |
Operation Console | SmartPlus, Q-Panel Console |
View Complete details
Automation Grade | Fully-automatic |
Power | Vyon Ecocut |
Voltage | 220 V AC |
Material | Mild Steel |
Phase | 1 |
Country of Origin | Made in India |
Longitudinal rail center distance (W) | 5500 mm |
Single Torch Effective Cutting Range (a) | 700 x 3000 mm |
Dimension | 500 x 1800 x 1960 mm |
Cutting Precision Standards | QK Standard Q/320583-KJQK-001-2009 |
Machine Free Running Speed | 15m / min |
Machine Drive Power | 2200 W |
Frequency | 50Hz |
Flame Cutting Depth | 6 - 120 mm |
Flame Cutting Gas | Oxygen/Acetylene, Propane, Natural Gas |
Torch Quantity | Standard matching 2 torches, Optional matching 2-6 torches |
Torch Lifter | Q250C/Flame, Q250E/Plasma |
Ground Beam Number | 200x300 mm |
Longitudinal Rail | 30KG transverse rail |
Cutting Platform | Dry / Water Bed / Dust ventilation cutting platform |
Platform | Based on customer requirements |
Operation Console | SmartPlus, Q-Panel Console |
View Complete details
Input Voltage | 220V |
Frequency | 50 Hz |
Configuration width of the mainframe A | (W+500)mm |
Configuration Length of the mainframe B | 1800 mm |
Configuration Height of the mainframe H | 1960 mm |
Center Distance of Longitudinal Rail W | 3000 mm |
Machine Drive Power | 2.2KW |
The Ecocut CNC plasma / flame cutting machine is developed to deliver High Performance and Quality while maintaining considerable economical efficiency. Widely used in various fields of metal processing such as sheet processing, bridge engineering, steel structure engineering, marine engineering, packaging, chemical agricultural machinery industry etc.
Features:
Economically efficient with High Performance
Adaptable with Plasma & Oxy-gas operation
Broad Compatibility offers greater component choices
Expert Linear guide Patented technology that offer extended wear & tear
High Rigidity and Low Maintenance
View Complete details
Automation Grade | Fully-automatic |
Power | 3kW |
Voltage | 220 V AC |
Material | Mild Steel |
Single Torch Effective Cutting Range (a) | 2500 X 8000 |
Dimension | 1000 x 1800 x 1960 mm |
Cutting Precision Standards | QK Standard Q/320583-KJQK-001-2009 |
Machine Free Running Speed | 10m / min |
Machine Drive Power | 2200 W |
Frequency | 50 Hz |
Flame Cutting Depth | 6 - 120 mm |
Flame Cutting Gas | Oxygen/Acetylene, Propane, Natural Gas |
Torch Quantity | Standard matching 2 torches, Optional matching 2-6 torches |
Torch Lifter | Q200C/Flame, Q200E/Plasma |
Longitudinal Rail | 30KG transverse rail |
Cutting Platform | Dry / Water Bed / CUSTOMER SCOPE |
Platform | Based on customer requirements |
Operation Console | SmartPlus, Q-Panel Console |
View Complete details